Analog Switchs

Part No.DescriptionConfigurationNumber of channelsFunctionVcc (V) Min(Range)Vcc (V) Max(Range)IQ (uA) Max(Range)RON (Ohms) Max(Range)Bandwidth (MHz) Max(Range)Package
4051 8-CH Analog Multiplexers/Demultiplexers 8:1 1 Multiplexers/Demultiplexers Break-Before-Make Switching OE pin 3 18 20 280 17 DIP-16 SOP-16 TSSOP-16
4052 Differential 4-CH Analog Multiplexers/Demultiplexers 4:1 2 Multiplexers/Demultiplexers Break-Before-Make Switching OE pin 3 18 20 280 17 DIP-16 SOP-16 TSSOP-16
4053 Triple 2-CH Analog Multiplexers/Demultiplexers 2:1 3 Multiplexers/Demultiplexers Break-Before-Make Switching OE pin 3 18 20 280 17 DIP-16 SOP-16 TSSOP-16
U7SB3157 10Ω¸ SPDT Analog Switch 2:1 2 Single-Pole Double-Throw (SPDT) Switch Low ON-State Resistance Break-Before-Make Switching 1.65 5.5 1 10 220 MSOP-10
US5V330 Low On-Resistance Wideband/Video Quad 2-Channel MUX/DEMUX 2:1 4 Switch Low ON-State Resistance OE pin 4.5 5.5 3 10 400 SSOP-16(150mil)
US5C3125 4-Bit Bus Switch With Individual Enables 1:1 4 Switch Low ON-State Resistance OE pin 4.5 5.5 3 7 TSSOP-14
US5C3257 Quad 2:1 MUX/DEMUX Bus Switch 2:1 4 Switch Low ON-State Resistance OE pin 4.5 5.5 3 7 SOP-16 TSSOP-16
US5C3305 2-Bit Bus Switch with Individual Enables 1:1 2 Switch Low ON-State Resistance OE pin 4 5.5 3 7 MSOP-8 TSSOP-8
US5C3306 2-Bit Bus Switch with Active Low Enables 1:1 2 Switch Low ON-State Resistance OE pin 4.5 5.5 3 7 MSOP-8
US5C3309 3:1 MUX/DEMUX Bus Switch 3:1 1 Switch Low ON-State Resistance 4.5 5.5 3 7 SOP-8 MSOP-8
UMX2215 DPDT USB 2.0 HIGH-SPEED (480Mbps) AND MOBILE HIGH-DEFINITION LINK (MHL) SWITCH 2:1 2 Switch Low ON-State Resistance OE pin 2.3 3.6 2 10 480 MSOP-10
UMX8228 High-Speed USB 2.0 (480-Mbps) 1:2 Multiplexers/Demultiplexers Switch 2:1 2 Switch Low ON-State Resistance Break-Before-Make Switching OE pin 1.8 5.5 1 4 550 MSOP-10
UMX4215 Low On-Resistance Wide bandwidth Single 2:1 MUX/DEMUX Analog Switch 2:1 1 Switch Low ON-State Resistance 1.65 5.5 1 4.2 400 SOT-363
UMX2110 Low On-Resistance Wide bandwidth Dual 1:1 Analog Switch Of Level Shifter 1:1 2 Switch Low ON-State Resistance 4.5 5.5 1 4 700 SOT-26
UMX2211 USB 2.0 High-Speed (480Mbps) Dual 2:1 MUX/DEMUX Analog Switch 2:1 2 Switch Low ON-State Resistance OE pin 2.8 5 1 4.5 800 SOP-14 QFN-10(1.8×1.4)
UMDM27518 6-Bit, 1-of-2 Multiplexers/Demultiplexers With Integrated IEC L-4 ESD And 1.8V Logic Compatible Control Inputs 2:1 6 Switch Low ON-State Resistance OE pin 1.65 3.6 0.3 6.2 240 TSSOP-24
U74CB3Q3245 8-Bit FET Bus Switch 2.5V/3.3V Low-Voltage High Bandwidth Bus Switch 1:1 8 Switch Low ON-State Resistance Ioff Supports Partial-Power-Down Mode Operation OE pin 2.3 3.6 2000 6 20 TSSOP-20
UTAS4157 ANALOG SWITCH, SPDT, 1Ω¸ RON 2:1 1 Switch Low ON-State Resistance 1.65 5.5 0.5 1.4 40 SOT-26
US12A4515 SPST CMOS ANALOG SWITCHES 1:1 1 Switch Control input 2 12 0.1 40 460 SOT-25
UMX2412 LOW ON-RESISTANCE WIDE BANDWIDTH DUAL 4:1 MUX/DEMUX ANALOG SWITCH 4:1 2 Switch Low ON-State Resistance OE pin 2 5.5 1 4.5 200 SOP-16
UMX4214 4.5Ω, LOW VOLTAGE QUAD,HIGH SPEED,SPDT ANALOGSWITCH 2:1 4 Switch Low ON-State Resistance 1.8 5.5 1 7 300 TSSOP-16
UMX82B96 I2C COMPATIBLE DUAL BIDIRECTIONAL BUS BUFFER 2:1 2 buffer 2 15 1800 SOP-8
UMUX1111 5V, 1:1 (SPST), 4-CHANNELPRECISION SWITCHES 1:1 4 Switch Low ON-State Resistance OE pin 1.08 5.5 1 9.2 250 TSSOP-16
UDG709 CMOS, 1.8V to 5.5V/μÀ2.5V, 3¦¸LOW VOLTAGE 4-CHANNELMULTIPLEXERS 4:1 4 * Switch * Low ON-State Resistance * OE pin 1.8 5.5 1 9.2 50 TSSOP-16
Scroll to Top