SiC Schottky Diode Contents

PartNo.ConfigurationVRRM (V) (Range)IF(Cont) (A) (Range)VF(Max) (V) (Range)IR(MAX) (uA)Package
UCBD20120 Single 1200 20 1.75 150 TO220-2 TO247-2
UCBD40120 Single 1200 40 1.75 150 TO247-2 TO-247
UCBD40120C Dual 1200 40 1.45 200 TO247-3
UCBD20120A Single 1200 20 1.7 150 TO247-2
UCBD30120 Single 1200 30 1.42 200 TO247-2
UCBD50120 Single 1200 140 1.7 200 TO247-2
UCBD50120-G4 Single 1200 50 1.65 150 TO247-2
UCBD30120A Single 1200 30 1.35 200 TO247-2
UCBD1065 Single 650 10 1.75 50 TO-247-2
UCBD1565 Single 650 15 1.45 80 TO220-2
UCBD3065C Dual 650 30 1.45 80 TO247-3
UCBD2065-G5 Single 650 20 1.45 50 TO220-2 TO247-2
UCBD4065 Single 650 40 1.45 80 TO247-2
UCBD4065 Single 650 40 1.75 70 TO-247-2
UCBD0665 Single 650 6 1.16 50 TO-220-2 TO-220F-2
Scroll to Top