Trench IGBT Contents

Part No.BVCES (V) (Range)VGES(±V)IC(TC=100℃)(A)(Range)VCE(SAT)(V)test VGE(V)VCE(SAT)(V) MAX. (Range)VGE(th)(V) MIN. (Range)VGE(th)(V) MAX. (Range)QG(nC) TYP.Turnon/offTime TR(uS) TYP.Turnon/offTime TF(uS) TYP.SeriesGateR1(Ω)GatetoEmitterR2(KΩ)Package
UPGE85N33 330 30 85 15 1.9 3.5 6 89 0.1 0.525 - - TO-3P TO-3PB TO-247 TO-3PF TO-3PN
UPGE120N33LNK1 330 20 120 15 2.3 2.5 6.5 110 0.1 0.5 - - TO-247
UPGE145N33LNK1 330 20 145 15 2.3 2.5 6.5 151 0.079 0.689 - - TO-247
UPGE155N33 330 20 155 15 2.2 2.5 5.5 164 0.113 1.032 - - TO-247
UPGE80N33W 330 20 80 15 2.3 4.5 7.5 92 57 474 - - TO-247
UGV3040 400 10 17(TC=110℃) 4.5 2.2 1.3 2.2 17 2.1 2.2 70 10~26 TO-252 TO-263 TO-220 TO-220F TO-251 TO-262 PDFN5X6
UGV20N40 440 15 20(TC=25℃) 4.5 1.9 1.5 2.1 - 0.11 0.35 70 14.25~25 TO-220 TO-263 TO-220F1 TO-220F2 TO-262 TO-252
UG15N41 440 15 15(TC=25℃) 4.5 2.2 1.2 1.7 - 0.7 4 70 10~26 TO-263 TO-252 TO-220
UGV3045 450 10 17(TC=110℃) 4.5 2.3 1.3 2.2 33 0.021 4.3 70 10~26 TO-262 TO-263 TO-252
UGV3545 450 10 21(TC=110℃) 4.5 1.9 1.3 2.2 14.7 0.017 4.26 70 10~26 TO-252
UGV4045 450 10 24(TC=110℃) 4.5 1.8 1.3 2.2 18.5 0.021 4.25 70 10~26 TO-252
UPG9N60 600 20 9 15 2.6 4 6 35 0.019 0.051 - - TO-220F
UPG10N60 600 20 10 15 2.3 4 6.5 53.1 0.0133 0.0844 - - TO-220F
UTG6N60-S 600 20 12 15 2.1 4 6.5 48.2 0.0228 0.2053 - - TO-252
UTG60N60 600 20 60 15 2.1 4 6.5 272.6 0.0607 0.05 - - TO-247
UTG20N60-S 600 20 20 15 2.3 4.5 6.5 55 0.02 0.189 - - TO-247 TO-220F1 TO-220
UPG6N65 650 20 6 15 2.3 2 4 51.4 0.0136 0.1015 - - TO-220 TO-220F
UPG7N65 650 20 7 15 2.3 2 4 54 0.0136 0.1063 - - TO-220 TO-220F TO-220F1
UPG9N65 650 20 9 15 2.4 4 6 28 0.017 0.06 - - TO-220F
UTG10N65-S 650 20 10 15 2.1 4.5 7.5 42.6 0.013 0.146 - - TO-220 TO-220F1 TO-247 TO-263 TO-252
UTG7N65ND-S 650 20 14 15 2.1 3 6.5 39 0.012 0.209 - - TO-220F
UTG7N65Q-S 650 20 14 15 2.1 3 6.5 38.3 11.4 0.209 - - TO-220F TO-252
UTG16N65-S 650 20 16 15 2.1 4.5 6.5 47.5 0.0166 0.1801 - - TO-220F1 TO-220F TO-247 TO-263
UTG10N65LSS1 650 20 20 15 2.1 3.5 7 42.6 0.013 0.2 - - TO-220F1 TO-263 TO-252
UTG20N65-S 650 20 20 15 2.1 4.6 6.5 53.5 0.0176 0.0824 - - TO-220 TO-220F1 TO-247 TO-263
UTG25N65-S 650 20 25 15 2.1 4.5 6.5 63.9 0.0198 0.0766 - - TO-220 TO-220F1 TO-247 TO-3P TO-3PN
UTG28N65-S 650 20 28 15 2.1 2.5 6.5 87.3 0.019 0.0762 - - TO-220F1 TO-220 TO-247
UTG5N65-S 650 20 5 15 2.1 4 6.5 45.4 0.022 0.22 - - TO-252 TO-220F TO-220F1
UTG10N65LSS2 650 20 10 15 2.1 3.5 7 41 0.013 0.103 - - TO-220F1
UTG6N65-S 650 20 12 15 2.1 4 6.5 49.4 0.019 0.29 - - TO-220 TO-220F TO-252
UTG16N65LLS1 650 20 16 15 2.1 4 7 47.5 0.018 0.188 - - TO-220F TO-220F1 TO-247 TO-263
UTG16N65LSS1 650 20 16 15 2.3 4 7 47.5 0.017 0.141 - - TO-220F TO-220F1 TO-247 TO-263
UTG30N65-S 650 20 30 15 2.1 5 7 89.3 0.0257 0.1181 - - TO-220 TO-220F1 TO-247 TO-263 TO-3P TO-3PN
UTG30N65LNS1 650 20 30 15 2.4 4 7.5 54 0.024 0.174 - - TO-220F1 TO-247
UTG40N65LLS3 650 20 40 15 2.2 4 7 123 0.037 0.114 - - TO-247 TO-3 TO-3PN
UTG40N65LLS4 650 20 40 15 2.2 4 7 121 0.04 0.131 - - TO-247
UTG40N65LSS1 650 20 40 15 2.2 3.5 6.5 108 0.037 0.18 - - TO-247 TO-3P TO-3PN
UTG40N65LSS3 650 20 40 15 2.2 3.5 6.5 114 0.037 0.123 - - TO-247 TO-3P TO-3PN
UTG40N65-S 650 20 40 15 2.1 2.5 6.5 134.7 0.0271 0.0612 - - TO-247 TO-3P TO-3PN
UTG40N65HSS1 650 20 40 15 2.2 3.5 6.5 108 0.035 0.062 - - TO-247 TO-3P TO-3PN
UTG40N65LLS2 650 20 40 15 2.3 4 7 83 0.024 0.191 - - TO-247
UPG5N65 650 20 5 15 2.3 4.5 6.5 36.6 0.0113 0.1725 - - TO-220 TO-220F TO-220F1 TO-220F2 TO-251 TO-252
UTG6N65-S 650 20 6 15 2.1 4 6.5 49.4 0.019 0.29 - - TO-220 TO-220F TO-252 TO-263
UTG60N65FQ-S 650 20 60 15 2.2 4.5 7.5 110 0.07 0.052 - - TO-247 TO-3PN
UTG60N65LLD1 650 20 60 15 2.1 3.5 6.5 221 0.052 0.12 - - TO-247
UTG60N65LSS1 650 20 60 15 2.3 3.5 6.5 111 0.067 0.066 - - TO-247 TO-3P TO-3PN
UTG70N65-S 650 20 70 15 2.1 4.5 6.5 125.7 0.075 0.055 - - TO-247 TO-220
UTG70N65FQ-S 650 20 70 15 2.1 4.5 7.5 152 0.103 0.052 - - TO-247
UTG75N65-S 650 20 75 15 2.1 4.5 6.5 180 0.1 0.065 - - TO-247
UTG75N65ND-S 650 20 75 15 2.1 4.5 6.5 194.5 0.022 0.174 - - TO-247
UTG4N65-S 650 20 8 15 2.1 4 6.5 41.2 0.019 0.29 - - TO-252
UTG80N65LLS2 650 20 80 15 2.6 4 6.5 488 0.051 0.11 - - TO-247
UTG80N65-S 650 20 80 15 2.1 4 6.5 199.5 0.0762 0.0544 - - TO-247
UTG80N65ND-S 650 20 80 15 2.1 4.5 6.5 221 0.089 0.05 - - TO-247
UPGE5N65FQ 650 20 5 15 2.1 4.5 7.5 28.8 0.022 0.218 - - TO-252
UTG60N65 650 20 60 1.36 2.1 4.5 6.5 152 0.062 0.116 - - TO-247
UTG60N65WBFQ 650 20 60 1.36 2.1 4.5 7.5 221 52 120 - - TO-247
UTG7N65-S 650 20 7 15 2.1 4 6.5 53.7 0.0275 0.209 - - TO-252
UTG8N65-S 650 20 16 15 2.1 4 6.5 54.4 0.011 0.206 - - TO-220F1 TO-220F
UTG40N65FQ-S 650 20 40 15 2.1 4.5 7.5 119 0.077 0.063 - - TO-247
UTG40N65WAFQ 650 20 40 1.52 2.1 4.5 7.5 121 40 131 - - TO-247
UTG40N65LSS2 650 20 40 1.9 1.9 4 6 78 55 51 - - TO-247
UTG40N65SQ 650 30 40 1.7 2.1 4.5 6.5 79 0.041 0.117 - - TO-247
UTG80N65LLS1 650 20 80 15 1.9 4 6.5 233.7 82.5 49.9 - - TO-247
UG5N120 1200 20 10 15 2.7 6 - 53 0.36 0.12 - - TO-220 TO-247 TO-3P
UPG15N120 1200 20 15 15 2.4 4 6 95 0.155 0.085 - - TO-247
UTG15N120-H 1200 20 15 15 2.3 4.5 7.5 139 0.0239 0.2126 - - TO-247
UPG20N120 1200 20 20 15 2.6 4 6 105 0.19 0.081 - - TO-247 TO-3P TO-3PN
UTG25N120 1200 20 25 15 2.5 3.5 7.5 200 0.06 0.154 - - TO-220 TO-247 TO-3P TO-3PN
UPG25N120 1200 20 25 15 2.8 4 6.5 126 0.027 0.075 - - TO-247 TO-3PN
UTG25N120-H 1200 20 25 15 2 4 6.5 267 0.049 0.258 - - TO-247
UPG30N120 1200 20 30 15 2.8 4.5 6.5 96 0.145 0.067 - - TO-247
UTG30N120-G2 1200 20 30 15 2.1 4.5 7.5 138.3 0.023 0.217 - - TO-263 TO-247 TO-3PN TO-220 TO-220F1
UPG40N120 1200 20 40 15 2.7 4.5 6.5 169 0.151 0.13 - - TO-247 TO-247S
UPG50N120 1200 25 50 15 2.6 3.5 7.5 230 0.037 0.134 - - TO-264
UTG40N120 1200 20 80 15 2.1 5 7.5 415 0.107 0.163 - - TO-247
UTG40N120FQ-S 1200 20 80 15 2.2 4.5 7.5 107.7 0.0346 0.2461 - - TO-247 TO-247S TO-264 TO-3P TO-3PN
UTG50N120FQ-S 1200 20 50 15 2.5 4.5 7.5 135.1 0.0616 0.2465 - - TO-247
UTG50N120-S 1200 20 50 15 2.1 4.5 6.5 326 0.0309 0.206 - - TO-247
UTG10N120LSS2 1200 20 10 15 2.2 4.5 7.5 70 0.016 0.314 - - TO-247 TO-263
UTG12N120-S 1200 20 12 15 2.1 2.5 5 99 0.02 0.226 - - TO-220 TO-247
UTG15N120LLS1 1200 20 15 15 2.1 4 7 75 0.082 0.286 - - TO-247
UTG15N120LNS1 1200 20 15 15 2.3 4 7.5 63 0.021 0.275 - - TO-247
UG11N120 1200 20 22(TC=110℃) 15 2.4 5 - 100 0.012 0.19 - - TO-247
UTG25N120LSS1 1200 20 25 15 2.5 4 7 123 0.023 0.224 - - TO-247
UPG5N120 1200 20 5 15 2.25 4 6 45 0.12 0.068 - - TO-247
UTG60N120-G2 1200 20 60 15 2 4.5 7.5 282 0.031 0.179 - - TO-247
UTG60N120FQ-G2 1200 20 60 15 2.2 4.5 6.5 282 0.0419 0.2457 - - TO-247
UTG75N120-G2 1200 20 75 15 2.1 4.5 7.5 282 0.041 0.182 - - TO-247
UTG75N120LLS1 1200 20 75 15 2.3 4.5 7.5 27.3 0.0773 0.235 - - TO-247
UTG40N120WT 1200 20 40 15 2.3 4.5 7.5 152.4 0.0424 0.254 - - TO-247
UTG80N120-S 1200 20 80 15 2.2 2.5 6.5 312 0.0725 0.221 - - TO-247
UPG11N120ND 1200 20 17(TC=110℃) 17 2.4 4.5 7.5 78 0.017 0.266 - - TO-247 TO-263
UTG12N120HSS1 1200 20 12 15 2.2 4 7 62 0.014 0.293 - - TO-220F1
UTG12N120LLS1 1200 20 12 15 2.2 4 7 74 0.015 0.299 - - TO-220F1
UTG12N120-S 1200 20 24 15 2.1 2.5 5 99 0.02 0.226 - - TO-247 TO-220
UTG25N120-G2 1200 20 25 15 2.1 4.5 7.5 121.7 0.0284 0.222 - - TO-263 TO-247 TOLL-8B
UTG50N120LND1 1200 20 50 15 2.5 4.5 7.5 135.1 0.0616 0.2465 - - TO-247
UTG50N120-G2 1200 20 50 15 2.1 4.5 7.5 213.6 0.024 0.213 - - TO-247
UTG50N120ND-S 1200 20 50 15 2.1 4.5 6.5 - 0.1 0.181 - - TO-247
UTG50N120FQ-G2 1200 20 50 15 2.3 4.5 6.5 198 0.0349 0.2167 - - TO-247
UTG15N135LNS1 1350 20 15 15 2.4 3.5 6.5 98 0.023 0.21 - - TO-247 TO-3P TO-3PN
UTG30N135LNS1 1350 20 30 15 2.3 4 7.5 126 0.034 0.238 - - TO-247
UTG40N135LSS1 1350 20 40 15 2.3 4 7 148 0.039 0.211 - - TO-247
UTG30N135FQ-S 1350 20 30 15 2.1 4.5 7.5 132 0.0322 0.213 - - TO-247 TO-3PN
UTG25N135LNS1 1350 20 25 15 2.6 4.5 6.5 109 0.033 0.196 - - TO-3PN TO-247 TO-220F1
UTG30N135-G2 1350 20 30 15 2.1 4.5 7.5 142 0.0232 0.271 - - TO-247
UTG30N135ND-S 1350 20 30 15 2.1 4.5 6.5 - 0.0301 0.257 - - TO-247 TO-3PN
Scroll to Top